| EUROPE ECONOMY NEWS |
| |
| Tue 7 Feb 2012 |
Lamola in the wings as Malema heads for the desert Business Day | RONALD Lamola, the deputy president of the African National Congress (ANC) Youth League, is well placed to s... |
Asia stocks fall as Greek debt talks drag on Yahoo Daily News | BANGKOK (AP) — Asian stock markets fell Tuesday as talks dragged on to resolve a massive debt mess in Gree... |
Markets and rand take a break as Greece deal stutters Business Day | THE rand’s resurgence took a breather yesterday when it weakened almost 2% against the dollar as Greek lea... |
Markets Live: Shares slip on rates surprise Sydney Morning Herald | Australian shares have dropped into the red after the RBA unexpectedly left its cash rate on hold. | 3.15pm:... |
Greece wrangling tempers market momentum; RBA holds rates Yahoo Daily News | TOKYO (Reuters) - Markets edged down on Tuesday as Greek resistance to the strict conditions attached to a b... |
Unions call strike as EU pressures Greece on debt Jakarta Globe Greek trade union leaders called a general strike on Tuesday, as embattled Greek Prime Minister Lucas Papademo... |
European downturn may cut China's growth: IMF Khaleej Times BEIJING - A sharp downturn in Europe could cut China's economic growth rate nearly in half, the International ... |
Reuters Business Schedule At 0230 Gmt The Guardian REUTERS BUSINESS SCHEDULE 7 February 2012 0230,0630 GMT - Mathew Veedon +65 6870-3827 0830,1230 GMT - Malcolm ... |
Greek leaders face crunch talks, unions strike Zeenews Athens: Greek political leaders face crunch talks on Tuesday to hammer out a deal on unpopular reforms that ha... |
PREVIEW: ECB to meet as concerns grow about Greek debt m&c | Berlin - The eurozone debt crisis appears set to take centre stage again at this week's European Central Ban... |
Shares rise ahead of rates decision Sydney Morning Herald | Australian shares have risen slightly as the markets await the Reserve Bank of Australia’s (RBA) inter... |
NZ Treasury flags heightened risk from European debt crisis Scoop Tuesday, 7 February 2012, 2:55 pm | Article: BusinessDesk | NZ Treasury flags heightened risk from European de... |
Greek delay puts aid on hold The Independent | There are parallel sets of talks taking place. The first is between Greece and its bondholders over a deal t... |
Crude rises on Europe cold snap The Guardian TOKYO, Feb 7 (Reuters) - U.S. crude futures edged to above $97 a barrel on Tuesday as cold weather in Europe b... |
Greek leaders face crunch talks, unions strike The Guardian * EU officials say package must be agreed by mid month * Greek coalition parties say need at least extra day *... |
GLOBAL MARKETS-Greece wrangling tempers markets' recovery The Guardian * MSCI Asia ex-Japan sluggish, Nikkei opens down 0.3 pct * Euro down 0.1 pct vs dollar By Chikako Mogi TOKYO, ... |
Government debt across Europe well above EU limits for healthy economy Irish Times | EUROPE'S DEBT in late 2011 stood well above the EU's limits for a healthy economy, with even powerhouse Germ... |
China bans its airlines from paying EU carbon tax Irish Times | CLIFFORD COONAN in Beijing | CHINA HAS banned its airlines from paying EU carbon taxes, a move that could in... |
Shares slip ahead of rates decision Sydney Morning Herald | The Australian sharemarket market has opened slightly lower as investors await the release of the Reserve Ba... |
Markets Live: Shares edge higher in cautious trade Sydney Morning Herald | Australian shares have edged higher despite markets in the US and Europe slipping on concerns that talks on ... |
NZ Dollar Outlook: Kiwi to trade at elevated levels Scoop Tuesday, 7 February 2012, 12:39 pm | Article: BusinessDesk | NZ Dollar Outlook: Kiwi to trade at elevated leve... |
No previous results Next 20 results |